G5M1
Deal Performance Dashboard
Daily tracking mandatory. 7 complete days unlock G5M2.
0/7
Tracking Days
0
Total Leads
0
Analyzed
0
Offers Out
0
Accepted
0
Closed
Daily Tracking
0 of 7 days complete
| Date | Leads | Analyzed | Offers | Accepted | Closed | Done |
|---|---|---|---|---|---|---|
| 2026-06-16 | ||||||
| 2026-06-17 | ||||||
| 2026-06-18 | ||||||
| 2026-06-19 | ||||||
| 2026-06-20 | ||||||
| 2026-06-21 | ||||||
| 2026-06-22 | ||||||
| 2026-06-23 | ||||||
| 2026-06-24 | ||||||
| 2026-06-25 | ||||||
| 2026-06-26 | ||||||
| 2026-06-27 | ||||||
| 2026-06-28 | ||||||
| 2026-06-29 |
Conversion Funnel
Leads → Offers
Healthy: ≥10%
0.0%
Offers → Accepted
Healthy: 10–30%
0.0%
Accepted → Closed
Healthy: ≥70%
0.0%
7-Day Lock-In
7 more days needed to unlock G5M2.
Rules
- Daily tracking is mandatory
- Mark a day complete only when all columns are filled
- Backfilling beyond 24h will be flagged in G5M2
- 7 complete days unlock bottleneck analysis